Findings from our Parent Survey, with results broken down by location, by how often families attend, and by the level of deprivation in the areas where they live.
Across all our hubs this year we recorded 33,840 family visits, and 29% were by families living in the most deprived fifth of England (rising to 56% in the most deprived third) — so Babyzone is reaching the communities where early-years support is needed most. The survey findings below explore the difference those visits make.
Every family visit across all hubs, matched to the English Index of Multiple Deprivation (IMD 2019). This is our full attendance record, not a survey sample.
The rest of this report draws on our Parent Survey — 170 parent and carer responses collected across 10 Babyzone locations (fielded January 2026). Percentages show those answering positively (e.g. “Agree”/“Strongly Agree”, or a positive impact rating).
Across all 170 responses:
Outcomes rise steadily the more often families attend — evidence that Babyzone’s effect grows with sustained engagement, not one-off visits.
Full breakdown by number of visits:
| Band | Safe & welcoming space | Felt supported by staff | Made friends | Better understanding of child development | More confident as a parent/carer | Using what they learned at home | Positive impact on child’s development |
|---|---|---|---|---|---|---|---|
| 1st visit (n=11) | 100% | 73% | 45% | 73% | 73% | 55% | 73% |
| 2–3 visits (n=19) | 100% | 89% | 63% | 89% | 84% | 63% | 89% |
| 4–6 visits (n=24) | 100% | 96% | 70% | 96% | 92% | 62% | 100% |
| 7–10 visits (n=18) | 100% | 100% | 53% | 89% | 94% | 78% | 94% |
| 10+ visits (n=98) | 99% | 96% | 86% | 91% | 92% | 85% | 100% |
Disaggregating outcomes by the deprivation of each family’s area shows Babyzone delivers most strongly for families in the most deprived communities — positive impact on child development reaches 100% among families in the most deprived fifth of England, the highest of any group.
| Band | Safe & welcoming space | Felt supported by staff | Made friends | Better understanding of child development | More confident as a parent/carer | Using what they learned at home | Positive impact on child’s development |
|---|---|---|---|---|---|---|---|
| Most deprived 20% (n=54) | 98% | 100% | 70% | 89% | 87% | 81% | 100% |
| Deciles 3–4 (n=55) | 100% | 89% | 75% | 95% | 95% | 74% | 96% |
| Deciles 5–6 (n=26) | 100% | 96% | 88% | 85% | 85% | 62% | 96% |
| Least deprived 40% (n=27) | 100% | 93% | 67% | 85% | 89% | 78% | 89% |
Results for each site with 10 or more responses.
| Site | Safe & welcoming space | Felt supported by staff | Made friends | Better understanding of child development | More confident as a parent/carer | Using what they learned at home | Positive impact on child’s development |
|---|---|---|---|---|---|---|---|
| Barnet (n=46) | 98% | 96% | 84% | 93% | 93% | 80% | 98% |
| Blackburn (n=35) | 100% | 91% | 69% | 80% | 89% | 76% | 97% |
| Wigan (n=29) | 100% | 86% | 76% | 86% | 83% | 69% | 90% |
| Barking & Dagenham (n=28) | 100% | 100% | 89% | 96% | 89% | 82% | 100% |
| Croydon (n=12) | 100% | 92% | 58% | 92% | 83% | 50% | 100% |
| Grimsby (n=10) | 100% | 100% | 50% | 90% | 100% | 80% | 90% |
Smaller sites not shown individually to protect anonymity and avoid over-interpreting small samples: Warrington (3), Swansea (3), Hammersmith & Fulham (3), Glasgow (1). Their responses are included in all overall figures.
* Please note: this attendance data and deprivation analysis is for the survey participants only, not the whole of Babyzone.